- Power Mac G4 Manual Quotes Digital Download
- Power Mac G4 Specs
The Power Mac G4 is a series of personal computers designed, manufactured, and sold by Apple Computer, Inc. From 1999 to 2004 as part of the Power Macintosh line. Built around the PowerPC G4 series of microprocessors, the Power Mac G4 was marketed by Apple as the first 'personal supercomputers', reaching speeds of 4 to 20 gigaFLOPS. Power Mac G4 Dual 1 GHz 72 Power Mac G4 933 MHz 51 Power Mac G4 800 MHz 26 Dell Dimension 8200 2-GHz Pentium 4 Baseline The Power Mac G4 with dual 1-GHz processors is 72 percent faster than PCs with a 2-GHz Pentium 4 processor in Photoshop tests of 9 commonly used operations. DVD Video Encoding Performance Percentage faster than System Pentium. Inside Your Power Mac—Your Computer’s Internal Expansion Options 18 QuickTime—Audio and Video on the Internet 20 Sherlock 2—Your Internet Search Detective 22 iMovie 2—Create and Edit Your Own Digital Movies 24 iTools—Free Internet Services for Mac Users 26 Auto Updating—Automatically Keep Your Mac on the Cutting Edge 28.
The Yikes! Power Mac G4 is essentially a Blue & White Power Mac G3 with a better CPU and no ADB port. If the Blue & White G3 is a Best Buy, why is the Yikes! G4 a Road Apple?
Mostly because it could have been better. The Yikes! G4 was released at the same time as the Sawtooth G4, which supported the G4’s faster memory access mode and AGP video. Neither does Yikes! have a slot for an AirPort card, although that’s probably not such a big deal in a desktop machine.
Although the Ultra ATA/33 bus on the Yikes! was adequate in its day, the Sawtooth G4 came with the twice-as-fast Ultra ATA/66 bus. Both models support FireWire drives, but the Yikes! model can’t boot from FireWire.
The biggest difference is memory bandwidth, which is what feeds the CPU. The Yikes! G4 is rated at 400 MBps memory throughput; the Sawtooth model doubles that. In the real world, Bare Feats found that because of the faster memory bus, the 400 MHz Sawtooth outperformed the 400 MHz Yikes! by 25%. Yikes indeed!
Originally introduced at 400 MHz, the Yikes! G4 was reduced to 350 MHz six weeks later and discontinued six weeks after that. The short product life lead to speculation that Apple introduced this compromised design to unload surplus parts intended for the Blue & White G3.
Re-using the Yosemite motherboard design also meant that the Yikes! G4 had a different CPU socket than all the other Power Mac G4s. In terms of upgrades, this means it takes the same ZIF upgrades as the Blue & White G3. In brief, Yikes! isn’t much different from putting a Blue & White G3 in a gray case, replacing the G3 with a G4, and removing the ADB port.
It’s precisely because of this that Yikes! is a Second Class Mac. You can buy a used Blue & White G3 for less, add a G4 upgrade, and still save a lot of money compared with buying a used Yikes!. This is especially true on eBay, where buyers may not be aware of the differences between the two types of 350 MHz and 400 MHz Power Macs.
On the plus side, since we published Yikes! This Power Mac G4 Just Isn’t Worth the Money, the retail price of used Yikes! G4s from Mac dealers has come down significantly, sometimes to the point where it’s less costly to buy a Yikes! than a Blue & White G3 plus a G4 upgrade. That’s what we’d hoped for.
“We’ve got all these old parts we can use” is a terrible reason to design a compromised computer, something Apple should have learned from the über-Road Apple x200 series. At least in this case the end result wasn’t nearly as compromised, and the Yikes! only merits a one bullet rating out of a possible four.
In summary, Yikes! isn’t a bad computer, just one with several unnecessary compromises. Since it’s really little more than a Blue & White G3 with a G4 CPU, it should be priced accordingly – and when it is, it provides a lot of G4 power for a lot less than the Sawtooth models. It isn’t compromised enough to be called a Road Apple, because it can be a good buy if you know exactly what you’re getting and what it’s worth.
Additional Resources
- Yikes vs. Sawtooth G4/400, Bare Feats, 1999.12.17.
- Yikes!/Sawtooth: Both Released, What’s the Difference?, PowerBook Zone. Published when G4s were first released – Yikes! at 400 MHz, Sawtooth at 450 MHz (with 500 MHz promised).
- Yikes! This Power Mac G4 just isn’t worth the money, Dan Knight, Mac Daniel, 2003.03.05.
- Looking for a Power Mac G4? Here’s why you want an AGP model, Dan Knight, Mac Daniel, 2003.03.06.
Keywords: #yikesg4 #yikespowermac #yikespowermacg4
Short link: http://goo.gl/88HB5V
searchword: yikesroadapple
Mac Systems: Apple: Power Macintosh G4
The Power Macintosh G4 features PowerPC 74xx (G4) processors in the wonderfully easy-to-upgrade case design introduced with the Power Macintosh G3 (Blue). The Power Macintosh G4 Cube features a unique, compact design that was not financially successful, but inspired the Mac mini series. Complete technical specifications are below.
For answers to all your Power Macintosh G4 questions, please check out the Power Macintosh G4 Q&A and Power Macintosh G4 Cube Q&A.
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click on the triangle to the left of a name to flip down 'Quick Specs' -- additional identifiers and basic configuration info to make it easier to find the exact Mac you are seeking -- and click on the name of the system for complete specifications.
You also can lookup a Power Mac G4 by its serial number.
Please be mindful of asterisks, as these indicate particularly important details are provided on the applicable specs page.
1Apple ComputerProcessorPower Macintosh G4 400 (PCI)400 MHz PowerPC 7400 (G4)Intro. | August 31, 1999 | Disc. | October 13, 1999* |
Order | M7631LL/A | Model | M5183 (EMC 1832) |
Family | Power Mac G4 - PCI | ID | PowerMac1,2 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 32X CD-ROM |
Complete Power Macintosh G4 400 (PCI) Specs |
Power Macintosh G4 450 (AGP)450 MHz PowerPC 7400 (G4)Intro. | August 31, 1999* | Disc. | July 19, 2000* |
Order | M7232LL/A* | Model | M5183 (EMC 1810/1843*) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 128 MB, 256 MB* | VRAM | 16 MB |
Storage | 20, 27 GB HDD | Optical | 5X DVD-ROM, RAM |
Complete Power Macintosh G4 450 (AGP) Specs |
Power Macintosh G4 500 (AGP)500 MHz PowerPC 7400 (G4)Intro. | August 31, 1999* | Disc. | July 19, 2000* |
Order | M7629LL/A* | Model | M5183 (EMC 1843) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 256 MB | VRAM | 16 MB |
Storage | 27 GB HDD | Optical | 5X DVD-RAM |
Complete Power Macintosh G4 500 (AGP) Specs |
Power Macintosh G4 350 (PCI)350 MHz PowerPC 7400 (G4)Intro. | October 13, 1999 | Disc. | December 2, 1999 |
Order | M7826LL/A | Model | M5183 (EMC 1832) |
Family | Power Mac G4 - PCI | ID | PowerMac1,2 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 32X CD-ROM |
Complete Power Macintosh G4 350 (PCI) Specs |
Power Macintosh G4 400 (AGP)400 MHz PowerPC 7400 (G4)Intro. | October 13, 1999* | Disc. | February 16, 2000* |
Order | M7824LL/A* | Model | M5183 (EMC 1810/1843*) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 64 MB, 128 MB* | VRAM | 16 MB |
Storage | 10, 20 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 400 (AGP) Specs |
Power Macintosh G4 350 (AGP)350 MHz PowerPC 7400 (G4)Intro. | December 2, 1999 | Disc. | February 16, 2000 |
Order | M7827LL/A | Model | M5183 (EMC 1843) |
Family | Power Mac G4 - AGP | ID | PowerMac3,1 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 10 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 350 (AGP) Specs |
Power Macintosh G4 400 (Gigabit)400 MHz PowerPC 7400 (G4)Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7891LL/A | Model | M5183 (EMC 1856) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 64 MB | VRAM | 16 MB |
Storage | 20 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 400 (Gigabit) Specs |
Power Macintosh G4 450 DP (Gigabit)450 MHz PowerPC 7400 (G4) x2Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7892LL/A | Model | M5183 (EMC 1864) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB HDD | Optical | 5X DVD-ROM |
Complete Power Macintosh G4 450 DP (Gigabit) Specs |
Power Macintosh G4 500 DP (Gigabit)500 MHz PowerPC 7400 (G4) x2Power Mac G4 Manual Quotes Digital Download
Intro. | July 19, 2000 | Disc. | January 9, 2001 |
Order | M7893LL/A* | Model | M5183 (EMC 1864) |
Family | Gigabit Ethernet | ID | PowerMac3,3 |
RAM | 256 MB | VRAM | 16 MB |
Storage | 40 GB HDD | Optical | 5X DVD-ROM, RAM |
Complete Power Macintosh G4 500 DP (Gigabit) Specs |
Power Macintosh G4 450 Cube450 MHz PowerPC 7400 (G4)Intro. | July 19, 2000 | Disc. | July 3, 2001* |
Order | M7642LL/A | Model | M7886 (EMC 1844) |
Family | Power Mac G4 Cube | ID | PowerMac5,1 |
RAM | 64, 128, 256 MB* | VRAM | 16 MB* |
Storage | 20 GB* HDD | Optical | 5X DVD-ROM* |
Complete Power Macintosh G4 450 Cube Specs |
Power Macintosh G4 500 Cube500 MHz PowerPC 7400* (G4)Intro. | July 19, 2000 | Disc. | July 3, 2001* |
Order | BTO/CTO | Model | M7886 (EMC 1844) |
Family | Power Mac G4 Cube | ID | PowerMac5,1 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB* HDD | Optical | 5X DVD-ROM* |
Complete Power Macintosh G4 500 Cube Specs |
Power Macintosh G4 466 (Digital Audio)466 MHz PowerPC 7410 (G4)Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7627LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 128 MB | VRAM | 16 MB |
Storage | 30 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 466 (Digital Audio) Specs |
Power Macintosh G4 533 (Digital Audio)533 MHz PowerPC 7410 (G4)Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7688LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 533 (Digital Audio) Specs |
Power Macintosh G4 667 (Digital Audio)667 MHz PowerPC 7450 (G4)Intro. | January 9, 2001 | Disc. | March 8, 2001 |
Order | M7945LL/A | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 8X CD-RW |
Complete Power Macintosh G4 667 (Digital Audio) Specs |
Power Macintosh G4 733 (Digital Audio)733 MHz PowerPC 7450 (G4)Intro. | January 9, 2001 | Disc. | July 18, 2001 |
Order | M7681LL/A* | Model | M5183 (EMC 1862) |
Family | Digital Audio | ID | PowerMac3,4 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive'* |
Complete Power Macintosh G4 733 (Digital Audio) Specs |
Power Macintosh G4 733 (Quicksilver)733 MHz PowerPC 7450 (G4)Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8359LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 12X CD-RW |
Complete Power Macintosh G4 733 (Quicksilver) Specs |
Power Macintosh G4 867 (Quicksilver)867 MHz PowerPC 7450 (G4)Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8360LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 128 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 867 (Quicksilver) Specs |
Power Macintosh G4 800 DP (Quicksilver)800 MHz PowerPC 7450 (G4) x2Intro. | July 18, 2001 | Disc. | January 28, 2002 |
Order | M8361LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 800 DP (Quicksilver) Specs |
Power Macintosh G4 800 (QS 2002)800 MHz PowerPC 7455* (G4)Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8705LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 40 GB HDD | Optical | 24X CD-RW |
Complete Power Macintosh G4 800 (QS 2002) Specs |
Power Macintosh G4 933 (QS 2002)933 MHz PowerPC 7455* (G4)Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8666LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 933 (QS 2002) Specs |
Power Macintosh G4 1.0 DP (QS 2002)1.0 GHz PowerPC 7455* (G4) x2Intro. | January 28, 2002 | Disc. | August 13, 2002 |
Order | M8667LL/A | Model | M8493 (EMC 1896) |
Family | Quicksilver 2002 | ID | PowerMac3,5 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.0 DP (QS 2002) Specs |
Power Macintosh G4 867 DP (MDD)867 MHz PowerPC 7455 (G4) x2Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8787LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 32 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete Power Macintosh G4 867 DP (MDD) Specs |
Power Macintosh G4 1.0 DP (MDD)1.0 GHz PowerPC 7455 (G4) x2Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8689LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.0 DP (MDD) Specs |
Power Macintosh G4 1.25 DP (MDD)1.25 GHz PowerPC 7455 (G4)x2Intro. | August 13, 2002 | Disc. | January 28, 2003 |
Order | M8573LL/A | Model | M8570 (EMC 1914) |
Family | Mirrored Drive Doors | ID | PowerMac3,6 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 2X 'SuperDrive' |
Complete Power Macintosh G4 1.25 DP (MDD) Specs |
Power Macintosh G4 1.0 (FW 800)1.0 GHz PowerPC 7455 (G4)Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8839LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.0 (FW 800) Specs |
Power Macintosh G4 1.25 DP (FW 800)1.25 GHz PowerPC 7455 (G4)x2Power Mac G4 Specs
Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8840LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.25 DP (FW 800) Specs |
Power Macintosh G4 1.42 DP (FW 800)1.42 GHz PowerPC 7455 (G4)x2Intro. | January 28, 2003 | Disc. | June 23, 2003 |
Order | M8841LL/A | Model | M8570 (EMC 1914) |
Family | Firewire 800 | ID | PowerMac3,6 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 4X 'SuperDrive' |
Complete Power Macintosh G4 1.42 DP (FW 800) Specs |
Power Macintosh G4 1.25 (MDD 2003)1.25 GHz PowerPC 7455 (G4)Intro. | June 23, 2003 | Disc. | June 9, 2004 |
Order | M9145LL/A | Model | M8570 (EMC 1914C) |
Family | Mirrored Drive Doors 2003 | ID | PowerMac3,6 |
RAM | 256 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 12X 'Combo Drive' |
Complete Power Macintosh G4 1.25 (MDD 2003) Specs |
<< Apple System Specs (Main)
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.